
ACE Team Records
Click for Long Course (updated 06/08)
Click or Scroll down for Boys Team Records
Girls and Boys Short Course
(updated 11/1/08)
please email
administration@aceotters.com if you notice an error
| 8 & Under | Girls |
|
Time | Date | Meet |
|
| 25 Free | Ashley Bowen | A | 15.89 | 2/4/2007 | NA February Freeze | Devaney |
| 50 Free | Ashley Bowen | A | 35.1 | 3/10/2007 | MW Division 1 Champs | UNO |
| 100 Free | Ashley Bowen | A | 1.21.99 | 3/10/2007 | MW Division 1 Champs | UNO |
| 200 Free | Ashley Bowen | B | 2.59.72 | 1/7/2007 | CBSC Distance Meet | Titan Hills |
| 500 Free | Ashley Bowen | - | 8.44.68 | 1/5/2007 | CBSC Distance Meet | Titan Hills |
| 25 Back | Ashley Bowen | A | 21.58 | 11/11/2006 | MAC Age Group Pentathlon | MW |
| 100 Back | Ashley Bowen | B | 1.37.14 | 12/10/2006 | NA Winter Championships | Devaney |
| 50 Back | Ashley Bowen | BB | 48.48 | 10/29/2006 | ACE River Races | ECG |
| 25 Breast | Ashley Bowen | A | 19.94 | 3/10/2007 | MW Division 1 Champs | UNO |
| 50 Breast | Ashley Bowen | A | 47.03 | 2/4/2007 | NA February Freeze | Devaney |
| 100 Breast | Ashley Bowen | B | 1.48.65 | 1/6/2007 | CBSC Distance Meet | Titan Hills |
| 25 Fly | Autumn-Brook Tucker | BB | 21.03 | 10/18/2008 | MOST/OWSC Swim Fest | UNO |
| 50 Fly | Ashley Bowen | B | 58.78 | 10/21/2006 | MOST/OWSC Swim Fest | UNO |
| 100 IM | Ashley Bowen | A | 1.36.39 | 3/11/2007 | MW Division 1 Champs | UNO |
| 200 IM | Ashley Bowen | - | 3.29.06 | 1/19/2007 | MAC Mid-Winter Blast | MW |
|
|
|
|
|
|
|
|
| 9 & 10 | Girls |
|
Time | Date | Meet |
|
| 50 Free | Bryn Lohrberg | AAA | 29.48 | 1/19/2008 | Midwest All Stars | Lawrence, KS |
| 100 Free | Bryn Lohrberg | AA | 1.08.34 | 3/8/2008 | MW Division I Champs | UNO |
| 200 Free | Bryn Lohrberg | BB | 2.37.29 | 2/2/2008 | BSC Carnival Meet | BE |
| 500 Free | Ashley Bowen | BB | 7.08.35 | 2/16/2008 | MS President's Day | Papio HS |
| 50 Back | Megan Kelly | BB | 37.28 | 12/7/2007 | NA Winter Championships | Devaney |
| 100 Back | Megan Kelly | BB | 1.26.34 | 12/10/2006 | NA Winter Championships | Devaney |
| 50 Breast | Bryn Lohrberg | AA | 39.40 | 3/8/2008 | MW Division I Champs | UNO |
| 100 Breast | Bryn Lohrberg | A | 1.28.42 | 3/8/2008 | MW Division I Champs | UNO |
| 200 Breast | Bryn Lohrberg | - | 3.39.11 | 2/18/2007 | MS President's Day | Papio HS |
| 50 Fly | Bryn Lohrberg | A | 35.04 | 3/8/2008 | MW Division I Champs | UNO |
| 100 Fly | Megan Kelly | BB | 1.31.19 | 3/4/2007 | MW DII Championships | Titan Hills |
| 100 IM | Bryn Lohrberg | A | 1.18.53 | 3/8/2008 | MW Division I Champs | UNO |
| 200 IM | Ashley Bowen | BB | 3.05.50 | 10/25/2008 | NA Pumpkin Classic | Devaney |
| 400 IM | Megan Kelly | - | 7.01.05 | 2/18/2007 | MS President's Day | Papio HS |
|
|
|
|
|
|
|
|
| 11 & 12 | Girls |
|
Time | Date | Meet |
|
| 50 Free | Bryn Lohrberg | A | 28.50 | 10/25/2008 | NA Pumpkin Classic | Devaney |
| 100 Free | Bryn Lohrberg | BB | 1.06.00 | 10/25/2008 | NA Pumpkin Classic | Devaney |
| 200 Free | Kylee Hanel | B | 2.42.19 | 11/10/2006 | MAC Senior 3-Session | MW |
| 500 Free | Bryn Lohrberg | B | 7.00.32 | 10/25/2008 | NA Pumpkin Classic | Devaney |
| 50 Back | Kylee Hanel | A | 33.62 | 12/9/2006 | NA Winter Championships | Devaney |
| 100 Back | Megan Kelly | BB | 1.18.53 | 10/25/2008 | NA Pumpkin Meet | Devaney |
| 200 Back | Kylee Hanel | - | 3.11.93 | 10/22/2006 | MOST/OWSC Swim Fest | UNO |
| 50 Breast | Bryn Lohrberg | BB | 38.72 | 10/25/2008 | NA Pumpkin Meet | Devaney |
| 100 Breast | Bryn Lohrberg | BB | 1.26.13 | 10/25/2008 | NA Pumpkin Meet | Devaney |
| 200 Breast | Yuan Yuan Jiang | B | 3.27.10 | 3/3/2007 | MW Division 2 Champs | Titan Hills |
| 50 Fly | Bryn Lohrberg | B | 35.40 | 10/25/2008 | NA Pumpkin Meet | Devaney |
| 100 Fly | Megan Kelly | - | 1.32.67 | 10/25/2008 | NA Pumpkin Meet | Devaney |
| 100 IM | Bryn Lohrberg | BB | 1.18.76 | 10/18/2008 | MOST/OWSC Swim Fest | UNO |
| 200 IM | Megan Kelly | B | 2.56.88 | 10/25/2008 | NA Pumpkin Classic | Devaney |
| 400 IM | Megan Kelly | B | 6.10.52 | 10/18/2008 | MOST/OWSC Swim Fest | UNO |
|
|
|
|
|
|
|
|
| 13 & 14 | Girls |
|
Time | Date | Meet |
|
| 50 Free | Madi Miller | AA | 26.31 | 3/9/2007 | MW Division 1 Champs | UNO |
| 100 Free | Madi Miller | AA | 57.88 | 3/10/2007 | MW Division 1 Champs | UNO |
| 200 Free | Kim McManus | A | 2.10.28 | 3/10/2006 | MW Division 1 Champs | UNO |
| 500 Free | Kim McManus | A | 5.52.94 | 3/10/2006 | MW Division 1 Champs | UNO |
| 1000 Free | Lexi Temperley | BB | 13.01.63 | 11/12/2006 | MAC Senior 3-Session | MW |
| 100 Back | Madi Miller | A | 1.06.20 | 3/10/2007 | MW Division 1 Champs | Devaney |
| 200 Back | Sammie Morris | BB | 2.36.65 | 2/3/2007 | NA February Freeze | Devaney |
| 100 Breast | Chailey Young | BB | 1.23.59 | 3/10/2006 | MW Division 1 Champs | UNO |
| 200 Breast | Chailey Young | BB | 2.59.23 | 10/14/2005 | MW MOST/OWSC Swim Fest | UNO |
| 100 Fly | Madi Miller | A | 1.07.76 | 2/23/2007 | NE State HS Champs | Devaney |
| 200 Fly | Lexi Temperley | BB | 2.37.18 | 11/12/2006 | MAC Senior 3-Session | MW |
| 200 IM | Kim McManus | A | 2.28.25 | 3/10/2006 | MW Division 1 Champs | UNO |
| 400 IM | Lexi Temperley | BB | 5.25.78 | 11/10/2006 | MAC Senior 3-Session | MW |
|
|
|
|
|
|
|
|
| 15 & Up | Girls |
|
Time | Date | Meet |
|
| 50 Free | Kali Temperley | AA | 26.79 | 3/9/2007 | MW Division 1 Champs | UNO |
| 100 Free |